| X-Station | Xpass | Xpass S2 | Xpass D2 | ||
| main | Biometric | - | - | - | - |
| IP Rating | - | IP65 | IP65 | IP65, IP67 | |
| RF Option | 125KHz
EM 13.56MHz Mifare/DESFire |
125KHz
EM 125KHz HID Prox 13.56MHz Mifare/DESFire |
13.56MHz Mifare/DESFire/Felica |
MIFARE MIFARE Plus DESFire/EV1 FeliCa |
|
| Multi-Controller | - | Y (RF Only) | Y | Y | |
| Capacity | Max. User (1:1) | 200,000 | 40,000 | 50,000 | - |
| Max. User (1:N) | 200,000 | 40,000 | 50,000 | - | |
| Max. Template (1:1) | - | - | - | - | |
| Max. Template (1:N) | - | - | - | - | |
| Max. Text Log | 1,000,000 | 50,000 | 100,000 | - | |
| Max. Image Log | 5,000 | - | - | - | |
| Interface | WiFi | - | - | - | - |
| TCP/IP | Yes | Yes | Yes | - | |
| RS-485 | 1ch Host and Slave | 1ch | 1ch Host or
Slave (Selectable) |
1ch | |
| RS-232 | Yes 1 | - | - | - | |
| Wiegand | 1ch In or
Out (Selectable) |
1ch In or
Out (Selectable) |
1ch In or
Out (Selectable) |
1ch | |
| Input | 2 Inputs | 2 Inputs | 2 Inputs | - | |
| Relay | 1 Relay | 1 Relay | 1 Relay | - | |
| USB | - | - | - | - | |
| SD Card Slot | - | - | - | - | |
| Hardware | CPU | 667MHz RISC | 533MHz DSP | 533MHz DSP | 80MHz |
| Memory | 128MB RAM + 1GB Flash | 16MB RAM + 8MB Flash | 16MB RAM + 16MB Flash | 256 KB Flash + 64 KB RAM | |
| LCD | 3.5" Touch | - | - | - | |
| LED Indicator | - | Multi-colour | Multi-colour | Multi-colour | |
| Sound | 16-bit Hi-Fi | Multi-tone Buzzer | Multi-tone Buzzer | Multi-tone Buzzer | |
| Operating Temp | -20° to 50°C | -20° to 50°C | -35° to 65°C | -35° to 65°C | |
| Tamper | Yes | Yes | Yes | Yes | |
| Power | 12VDC | 12VDC | 12VDC | 12VDC | |
| PoE | - | Optional | - | - | |
| "Dimensions (W x H x D mm)" |
79 x 135 x 21 | 45 x 130 x 27 | 80 x 120 x 11.4 | 48 x 144.7 x 27 | |
| Certificates | CE, FCC, MSIP (KCC), RoHS | CE, FCC, MSIP (KCC), RoHS | CE, FCC, MSIP (KCC), RoHS, REACH | CE, FCC, KC, RoHS, REACH, WEEE, SIG | |
| Compatibility2 | BioStar 1.x | Yes | Yes | Yes | Yes |
| BioStar 2 | Yes | Yes | Yes | Yes | |
| 1 No Flow Control | |||||
| 2 Requires F/W Update | |||||
RFID Device Comparison
neaMetrics (Pty) Ltd - Authorised Distributor of Suprema products in Africa
Copyright ⓒ 2018 SUPREMA. All rights reserved