AFRICA
Intelligent Biometric Controller
Suprema CoreStation is an intelligent door controller which provides the advantages of biometric-enabled security over a centralized access control system. Designed up to enterprise-level systems, the CoreStation handles up to 500,000 users with an incredible fingerprint matching speed of up to 400,000 match/sec. With the provision of high-performance, biometric readiness, Ethernet communication, CoreStation is capable of offering the full features of the BioStar2 platform.
Features
Centralized storage for user and access control data including fingerprint credentials.
Complete controller functionalities with fingerprint matching.
Multi-port interface for fingerprint /RF readers.
(Supports locks, sensors, RTE, and alarm devices)
1.4GHz Octa-core CPU, 8GB flash + 1GB RAM
High speed fingerprint matching: max 400,000 match/second
User capacity: max 500,000 users
Event log storage: max 5,000,000 logs
| Hardware | CPU | 1.4 GHz Octa Core | |
| Memory | 8GB Flash + 1GB RAM | ||
| LED Indicator | Multi-color - Status x 2 - HOST RS-485 TX x 1 - HOST RS-485 RX x 1 - Supervised input x 8 - Relay x 4 - AUX IN x 2 |
||
| Operating Temp. | 0°C ~ 50°C | ||
| Storage Temp. | -40°C ~ 70°C | ||
| Operating Humidity | 0% ~ 80%, non-condensing | ||
| Storage Humidity | 0% ~ 95%, non-condensing | ||
| Dimensions (W x H x D) | 150mm x 214mm x 21mm | ||
| Weight | 415 | ||
| Certificates | CE, KC, RoHS, REACH, WEEE | ||
| Capacity | Max. User (1:1) | 500,000 | |
| Max. User (1:N) | 100,000 | ||
| Max. Template (1:1) | 1,000,000 * Two templates per finger | ||
| Max. Template (1:N) | 200,000 *Two templates per finger | ||
| Max. Card | 500,000 | ||
| Max. PIN | 500,000 | ||
| Max. Text Log | 5,000,000 | ||
| Interface | Ethernet | 10/100 Mbps, auto MDI/MDI-X | |
| RS-485 | 5ch | ||
| RS-485 Communication Protocol | OSDP V2 Complaint | ||
| Wiegand | 4ch | ||
| Relay | 4 relays | ||
| Supervised Input | 8ch (TTL input selectable) | ||
| TTL Output | 8ch | ||
| Aux Input | 2ch (AC POWER FAIL, TAMPER) | ||
| Connectivity | Max. Slave Devices (RS-485) | Max. 64 devices (Max. 31 devices per port) | |
| Max. Wiegand Devices | Max. 132 devices (with DM-20) | ||
Compatible Devices
neaMetrics (Pty) Ltd - Authorised Distributor of Suprema products in Africa
Copyright ⓒ 2018 SUPREMA. All rights reserved