| FaceStation2 | BioStation A2 | BioStation 2 | ||
| Main | Biometric | Face | Fingerprint | Fingerprint |
| IP Rating | - | - | IP65 | |
| RF Option | FS2-D:
125kHz EM & 13.56Mhz MIFARE, MIFARE Plus,
DESfire/EV1, FeliCa, NFC FS2-AWB: 125kHz EM, HID Prox & 13.56Mhz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, NFC, BLE |
BSA2-OEPW: 125kHz EM
BSA2-OHPW: 125kHz HID Prox BSA2-OIPW: 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, NFC BSA2-OMPW: 13.56Mhz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, NFC |
BS2-OMPW: 13.56Mhz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, NFC
BS2-OIPW: 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, NFC BS2-OHPW: 125kHz HID Prox BS2-OEPW: 125kHz EM |
|
| Multi-Controller1 | - | Y | Y | |
| Capacity | Max. User (1:1) | 30,000 | 500,000 | 500,000 |
| Max. User (1:N) | 3,000 | 100,000 | 20,000 | |
| Max. Template (1:1) | 900,000 | 1,000,000 | 1,000,000 | |
| Max. Template (1:N) | 90,000 | 200,000 | 40,000 | |
| Max. Text Log | 5,000,000 | 5,000,000 | 3,000,000 | |
| Max. Image Log | 50,000 | 50,000 | - | |
| Interface | WiFi | Built-in | Built-in | |
| TCP/IP | Yes | Yes | Yes | |
| RS-485 | 1ch Host 1ch Slave |
1ch
Host 1ch Host or Slave (Selectable) |
1ch Host or Slave (Selectable) |
|
| RS-232 | Yes | - | Yes | |
| Wiegand | 1ch In or Out | 1ch
In 1ch Out |
1ch In 1ch Out |
|
| Input | 2 Inputs | 2 Inputs | 2 Inputs | |
| Relay | 1 Relays | 2 Relays | 1 Relay | |
| USB | USB 2.0 Host | Host | Host | |
| SD Card Slot | - | Yes (up tp 32GB) | - | |
| Hardware | ||||
| CPU | 1.4GHz Quad Core | 1.0GHz Quad Core | 1.0GHz RISC | |
| Memory | 1GB RAM + 8GB Flash | 1GB RAM + 8GB Flash | 128MB RAM + 8GB Flash | |
| LCD | 4" colour Touch | 5.0" colour Touch | 2.8" colour | |
| LED Indicator | IR LED (940nm) | Multi-colour | Multi-colour | |
| Sound | 24-bit Voice DSP | 24-bit Voice DSP | 16-bit Hi-Fi | |
| Operating Temp | -20° to 50°C | -20° to 50°C | -20° to 50°C | |
| Tamper | Yes | Yes | Yes | |
| Power | 12VDC | 12VDC | 12VDC | |
| PoE | - | Yes | Yes | |
| "Dimensions (W x H x D mm)" |
141 x 164 x 125 | 155 x 155 x 40 | 142 x 144 x 45 | |
| Certificates | CE, FCC, KC, RoHS, REACH, WEEE, BT SIG | CD, FCC, MSIP (KCC) RoHS, WEEE | CE, FCC, KC, RoHS, REACH, WEE | |
| Compatibility3 | BioStar 1.x | No | Yes | Yes |
| BioStar 2 | Yes | Yes | Yes | |
| 1 Ability to control multiple readers & relays | ||||
| 2 No Flow Control | ||||
| 3 Requires F/W Update | ||||
| BioStation L2 | BioLite Net | BioLite Solo | ||
| Main | Biometric | Fingerprint | Fingerprint | Fingerprint |
| IP Rating | - | IP65 | IP65 | |
| RF Option | BSL2-OE:
125kHz EM BSL2-OM: 13.56Mhz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, NFC |
BLR-OC: 125kHz EM BLN-OC: 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1 (CSN) |
- | |
| Multi-Controller1 | Y | Y | - | |
| Capacity | Max. User (1:1) | 500,000 | 5,000 | 200 |
| Max. User (1:N) | 100,000 | 5,000 | 200 | |
| Max. Template (1:1) | 1,000,000 | 10,000 | 800 | |
| Max. Template (1:N) | 200,000 | 10,000 | 800 | |
| Max. Text Log | 1,000,000 | 50,000 | 50,000 | |
| Max. Image Log | - | - | - | |
| Interface | WiFi | - | - | - |
| TCP/IP | Yes | Yes | - | |
| RS-485 | 1ch Host or Slave (Selectable) |
1ch Host
or Slave (Selectable) |
To Slave Only | |
| RS-232 | - | - | - | |
| Wiegand | 1ch In or Out (Selectable) |
1ch In or
Out (Selectable) |
- | |
| Input | 2 Inputs | 2 Inputs | 2 Inputs | |
| Relay | 1 Relay | 1 Relay | 1 Relay | |
| USB | - | - | - | |
| SD Card Slot | - | - | - | |
| Hardware | ||||
| CPU | 1.2GHz Quad Core | 533MHz DSP | 533MHz DSP | |
| Memory | 256MB RAM + 2GB Flash | 16MB RAM + 8MB Flash | 8MB RAM + 4MB Flash | |
| LCD | 2.0" colour LCD | 128x64
Graphic LCD (Monochrome) |
128x64
Graphic LCD (Monochrome) |
|
| LED Indicator | - | Multi-colour | Multi-colour | |
| Sound | 16-bit Hi-Fi | Multi-tone Buzzer | Multi-tone Buzzer | |
| Operating Temp | -20° to 50°C | -20° to 50°C | -20° to 50°C | |
| Tamper | Yes | Yes | Yes | |
| Power | 12VDC | 12VDC | 12VDC | |
| PoE | - | - | Optional | |
| "Dimensions (W x H x D mm)" |
71 x 201 x 44 | 60 x 185 x 40 | 60 x 185 x 40 | |
| Certificates | CE, FCC, MSIP (KCC), RoHS, REACH, WEE | CE, FCC, MSIP (KCC), RoHS | CE, FCC, MSIP (KCC), RoHS | |
| Compatibility1 | BioStar 1.x | Yes | Yes | - |
| BioStar 2 | Yes | Yes | - | |
| 1 Requires F/W Update | ||||
| BioEntry W2 | BioEntry Plus | BioEntry P2 | ||
| Main | Biometric | Fingerprint | Fingerprint | Fingerprint |
| IP Rating | IP67 | - | IP67 | |
| RF Option | BEW2-OHP:
125kHz HID Prox BEW2-ODP: 125kHz EM & 13.56Mhz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, NFC BEW2-OAP: 125kHz EM, HID Prox & 13.56Mhz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, NFC |
BEPL-OC: 125kHz EM BEPM-OC: 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1 (CSN) BEPH-OC: 125kHz HID Prox BEPI-OC: 13.56MHz FeliCa, iCLASS SR BEPI(FE)-OC: FeliCa |
BEP2-OD: 125kHz EM &
13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, NFC BEP2-OA: 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, iCLASS SEOS, NFC |
|
| Multi-Controller1 | Y | Y | Y | |
| Capacity | Max. User (1:1) | 500,000 | 5,000 | 10,000 |
| Max. User (1:N) | 100,000 | 5,000 | 10,000 | |
| Max. Template (1:1) | 1,000,000 | 10,000 | 20,000 | |
| Max. Template (1:N) | 200,000 | 10,000 | 20,000 | |
| Max. Text Log | 1,000,000 | 50,000 | 1,000,000 | |
| Max. Image Log | - | - | - | |
| Interface | WiFi | - | - | - |
| TCP/IP | Yes | Yes | - | |
| RS-485 | 1ch Host or Slave (Selectable) |
1ch Host
or Slave (Selectable) |
1ch
Master or Slave (Selectable) |
|
| RS-232 | - | - | - | |
| Wiegand | 1ch In or Out (Selectable) |
1ch In or
Out (Selectable) |
1ch In or
Out (Selectable) |
|
| Input | 2 Inputs | 2 Inputs | 2 Inputs | |
| Relay | 1 Relay | 1 Relay | 1 Relay | |
| USB | - | - | - | |
| SD Card Slot | - | - | - | |
| Hardware | CPU | 1.2GHz Quad Core | 533MHz DSP | 1.0 GHz |
| Memory | 256MB RAM + 2GB Flash | 8MB RAM + 8MB Flash | 2GB Flash + 64MB RAM | |
| LCD | - | - | - | |
| LED Indicator | Multi-colour | Multi-colour | Multi-colour | |
| Sound | Multi-tone Buzzer | Multi-tone Buzzer | Multi-tone Buzzer | |
| Operating Temp | -20° to 50°C | -20° to 50°C | -20° to 50°C | |
| Tamper | Yes | Yes | Yes | |
| Power | 12VDC | 12VDC | 12VDC | |
| PoE | Yes | - | - | |
| "Dimensions (W x H x D mm)" |
50 x 172 x 43,5 | 50 x 160 x 37 | 50 x 164 x 37.5 | |
| Certificates | CE, FCC, KC, RoHS | CE, FCC, MSIP (KCC), RoHS | CE, FCC, KC, RoHS, REACH, WEEE | |
| Compatibility1 | BioStar 1.x | Yes | Yes | Yes |
| BioStar 2 | Yes | Yes | Yes | |
| 1 Requires F/W Update | ||||
| BioEntry R2 | BioLite N2 | |||
| Main | Biometric | Fingerprint | Fingerprint | |
| IP Rating | IP67 | IP67 | ||
| RF Option | BER2-OD: 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, NFC | BEN2-ODB: 125kHz EM &
13.56MHz MIFARE, MIFARE Plus, DESFire/EV1 & 2.4GHz BLE BEN2-OAB: 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, NFC & 2.4GHz BLE |
||
| Multi-Controller1 | Y | Y | ||
| Capacity | Max. User (1:1) | 10,000 | 10,000 | |
| Max. User (1:N) | 10,000 | 10,000 | ||
| Max. Template (1:1) | 20,000 | 20,000 | ||
| Max. Template (1:N) | 20,000 | 20,000 | ||
| Max. Text Log | 1,000,000 | 1,000,000 | ||
| Max. Image Log | - | - | ||
| Interface | WiFi | - | - | |
| TCP/IP | - | - | ||
| RS-485 | 1ch Host or Slave (Selectable) |
1ch Host
or Slave (Selectable) |
||
| RS-232 | - | - | ||
| Wiegand | 1ch In or Out | 1ch In or
Out (Selectable) |
||
| Input | 2 Inputs | 2 Inputs | ||
| Relay | 1 Relay | 1 Relay | ||
| USB | - | - | ||
| SD Card Slot | - | - | ||
| Hardware | CPU | 1.0 GHz | 1.2 GHz | |
| Memory | 2GB Flash + 64MB RAM | 4GB Flash + 64MB | ||
| LCD | - | 1.77” color TFT LCD | ||
| LED Indicator | Multi-colour | - | ||
| Sound | Multi-tone Buzzer | 16-bit | ||
| Operating Temp | -20° to 50°C | -20° to 50°C | ||
| Tamper | Yes | Yes | ||
| Power | 12VDC | 12VDC | ||
| PoE | - | - | ||
| "Dimensions (W x H x D mm)" |
50 x 164 x 37.5 | 58 x 190 x 44 | ||
| Certificates | CE, FCC, KC, RoHS, REACH, WEEE | |||
| Compatibility1 | BioStar 1.x | No | Yes | |
| BioStar 2 | Yes | Yes | ||
| 1 Requires F/W Update | ||||
Biometric Device Comparison
Download the Catalogue
neaMetrics (Pty) Ltd - Authorised Distributor of Suprema products in Africa
Copyright ⓒ 2018 SUPREMA. All rights reserved